Bighorn Trail Run

Dayton, WY

Race Results

100M

Friday, Jun 20, 2025

Results are: Unofficial

Participants 264
Finishers 39
Pace 14:34/mile
Average Time 24:17:24
 

Split Times Display in Military Time of Day

Finish Times Display in Elapsed Time
Brought to you by

 
Place Name City/State Gender Gender Place Age Age Place Chip Time Pace Last Seen At DRY FORK DRY FORK Place SALLY'S FOOTBRIDGE SALLY'S FOOTBRIDGE Place JAWS IN TIME JAWS IN TIME Place JAWS OUT TIME JAWS OUT TIME Place SALLY'S FOOTBRIDGE SALLY'S FOOTBRIDGE Place DRY FORK DRY FORK Place
1 BRETT CARLSON (# 52) Westminster, CO M 1 39 1 / 21 19:25:40.40 11:39/mile Finish 11:32.00 7 / 214 14:15.00 4 / 216 18:22.00 3 / 218 18:27.00 8 / 183 21:36.00 4 / 213 01:14.00 83 / 151
2 CROOM BEATTY (# 17) Mill Valley, CA M 2 35 2 / 21 20:01:35.61 12:00/mile Finish 11:31.00 5 / 214 14:03.00 3 / 216 17:55.00 1 / 218 17:59.00 9 / 183 21:06.00 2 / 213 01:32.00 85 / 151
3 KIM COLLISON (# 71) Penrith, United Kingdom M 3 45 1 / 12 20:07:47.77 12:04/mile Finish 11:25.00 2 / 214 14:03.00 2 / 216 18:06.00 2 / 218 18:11.00 11 / 183 21:32.00 3 / 213 01:31.00 84 / 151
4 BRANDON BENEFIELD (# 21) Spokane, WA M 4 43 2 / 12 20:14:00.28 12:08/mile Finish 11:28.00 4 / 214 14:21.00 6 / 216 18:40.00 4 / 218 18:46.00 22 / 183 22:17.00 5 / 213 02:13.00 86 / 151
5 NICOLE LAUGHTON (# 179) Edmond, OK F 1 38 1 / 3 21:02:37.34 12:37/mile Finish 11:42.00 16 / 214 14:41.00 11 / 216 18:50.00 6 / 218 18:56.00 16 / 183 22:47.00 7 / 213 02:48.00 87 / 151
6 LUKE METZGER (# 205) Montrose, CO M 5 49 3 / 12 22:01:16.22 13:12/mile Finish 11:41.00 15 / 214 14:34.00 9 / 216 19:01.00 7 / 218 19:07.00 18 / 183 22:44.00 6 / 213 03:30.00 88 / 151
7 MARCUS WELKER (# 349) Hendersonville, NC M 6 32 3 / 21 22:04:01.23 13:14/mile Finish 11:43.00 17 / 214 14:41.00 12 / 216 19:12.00 10 / 218 19:42.00 135 / 183 23:31.00 10 / 213 03:58.00 90 / 151
8 CODY AKIN (# 1) Laramie, WY M 7 27 1 / 1 22:29:48.16 13:29/mile Finish 11:40.00 12 / 214 14:46.00 14 / 216 19:09.00 9 / 218 19:18.00 40 / 183 23:00.00 8 / 213 03:57.00 89 / 151
9 PAUL SHOL (# 283) Fergus Falls, MN M 8 38 4 / 21 22:43:11.91 13:37/mile Finish 11:20.00 1 / 214 14:20.00 5 / 216 18:44.00 5 / 218 18:55.00 51 / 183 23:11.00 9 / 213 04:02.00 91 / 151
10 BRENDAN VAHEY (# 313) Santa Fe, NM M 9 44 4 / 12 22:57:50.71 13:46/mile Finish 11:39.00 10 / 214 14:45.00 13 / 216 19:21.00 13 / 218 19:37.00 73 / 183 23:42.00 11 / 213 04:19.00 92 / 151
11 KYLE ANDRES (# 7) Park City, UT M 10 40 5 / 12 22:59:48.55 13:47/mile Finish 11:34.00 8 / 214 14:37.00 10 / 216 19:26.00 14 / 218 19:43.00 75 / 183 23:55.00 14 / 213 04:35.00 93 / 151
12 JAMES SCHROEDER (# 277) San Diego, CA M 11 30 5 / 21 23:03:33.41 13:50/mile Finish 11:49.00 26 / 214 14:57.00 21 / 216 19:45.00 17 / 218 19:57.00 57 / 183 00:06.00 15 / 213 04:41.00 94 / 151
13 KYLE PENMAN (# 234) Roy, UT M 12 33 6 / 21 23:10:15.24 13:54/mile Finish 12:03.00 43 / 214 15:21.00 35 / 216 20:01.00 22 / 218 20:05.00 4 / 183 00:17.00 20 / 213 04:43.00 95 / 151
14 JUSTIN KINNER (# 163) Casper, WY M 13 38 7 / 21 23:26:52.55 14:04/mile Finish 11:41.00 14 / 214 14:50.00 16 / 216 19:44.00 15 / 218 19:54.00 44 / 183 00:13.00 19 / 213 04:55.00 100 / 151
15 CHRISTOPHER HEWITT (# 140) Fort Collins, CO M 14 34 8 / 21 23:36:51.34 14:10/mile Finish 11:31.00 6 / 214 14:53.00 17 / 216 19:46.00 18 / 218 19:58.00 52 / 183 00:06.00 16 / 213 04:46.00 97 / 151
16 WESLEY ORMOND (# 230) Huntsville, AL M 15 37 9 / 21 23:37:30.53 14:10/mile Finish 11:49.00 24 / 214 15:03.00 25 / 216 20:07.00 25 / 218 -- 00:27.00 22 / 213 04:54.00 99 / 151
17 ERIC WESOLOWSKI (# 325) Honolulu, HI M 16 31 10 / 21 23:40:28.85 14:12/mile Finish 11:39.00 11 / 214 14:50.00 15 / 216 19:44.00 16 / 218 19:52.00 29 / 183 00:13.00 18 / 213 04:50.00 98 / 151
18 TAYLOR SPIKE (# 289) Harrisburg, OR M 17 47 6 / 12 23:52:42.70 14:19/mile Finish 11:53.00 30 / 214 14:55.00 20 / 216 20:03.00 23 / 218 20:20.00 80 / 183 00:41.00 27 / 213 05:24.00 102 / 151
19 DEREK WOOD (# 339) Boulder, CO M 18 34 11 / 21 23:52:47.69 14:19/mile Finish 11:58.00 36 / 214 15:12.00 32 / 216 20:21.00 31 / 218 20:41.00 92 / 183 00:32.00 25 / 213 05:10.00 101 / 151
20 KEVIN MCKENNA (# 198) Pendleton, SC M 19 33 12 / 21 24:24:17.55 14:38/mile Finish 11:48.00 22 / 214 14:55.00 19 / 216 19:19.00 12 / 218 19:25.00 17 / 183 23:54.00 13 / 213 04:46.00 96 / 151
21 JOSIE WALTERS (# 319) Lewistown, MT F 2 30 2 / 3 24:42:50.39 14:49/mile Finish 12:11.00 60 / 214 15:38.00 47 / 216 20:09.00 28 / 218 20:19.00 49 / 183 00:44.00 28 / 213 05:27.00 104 / 151
22 CHRISTOPHER SCHURK (# 278) Boulder, CO M 20 44 7 / 12 24:46:09.01 14:51/mile Finish 11:56.00 32 / 214 15:10.00 29 / 216 19:58.00 20 / 218 20:03.00 13 / 183 00:29.00 24 / 213 05:50.00 107 / 151
23 MARILEE WOYTH (# 342) Great Falls, MT F 3 38 3 / 3 24:49:14.19 14:53/mile Finish 11:52.00 27 / 214 14:58.00 24 / 216 19:56.00 19 / 218 20:03.00 21 / 183 00:25.00 21 / 213 06:03.00 109 / 151
24 JOHN LORENZEN (# 186) Arvada, CO M 21 36 13 / 21 24:50:02.14 14:54/mile Finish 11:43.00 18 / 214 14:57.00 22 / 216 19:58.00 21 / 218 20:10.00 54 / 183 00:27.00 23 / 213 05:37.00 105 / 151
25 WILL GUZICK (# 125) Mill Valley, CA M 22 36 14 / 21 24:55:09.17 14:57/mile Finish 11:35.00 9 / 214 14:33.00 8 / 216 19:19.00 11 / 218 19:23.00 7 / 183 00:10.00 17 / 213 05:52.00 108 / 151
    Page:     Next >   Last >>




Trust Guard Security Scanned